Help Center > Section > Data Center
Article - Encoura Marketing Services Layout
Below is the layout that will be used when delivering your Enrollment Marketing Services Inquiry data.
Please note that this is a different layout than the Encoura Standard Export file layout and is only used for Marketing Services. Refer to the Encoura Standard Export Layout documentation for Prospect, eMatch, AOS, and Affinity files. This is also different from inquiry records coming from Inquiry Cloud.
The file name exported will follow a standard naming convention:
EMS_[CreatedDate]_[FICE]_[OrderNumber].csv
Example: EMS_20250101_012345_99999.csv indicates an EMS Inquiry file created on 01/01/2025 for FICE Number 012345 and Order Number is 99999.
| Field | Description |
| DataSource | Data Source Indicator |
| ResponseType | Response (Email or Postcard) |
| ResponseDate | Inquiry Response Date |
| Sequence | Unique Student ID |
| StudentPin | Unique Student PIN |
| FirstName | Student First Name |
| LastName | Student Last Name |
| Address | Primary Address |
| Address2 | Secondary Address Components |
| City | City |
| State | State |
| Zipcode | 5-digit ZIP Code |
| Zip4 | ZIP +4 Code |
| County | County Code |
| Student Email | |
| Phone | Student Phone Number |
| CellPhone | Student Cell Phone Number |
| BirthDate | Date of Birth |
| Gender | Gender (M/F/P) |
| GraduationYear | Graduation Year (4 digit) |
| Keycode | No longer used |
| InterestLevel | No longer used |
| NextStepsVisit | AOS Schedule Visit |
| NextStepsInfo | AOS Inquiry |
| NextStepsAid | No longer used |
| NextStepsApply | AOS Application |
| Ceeb | High School Code (6 digits) |
| UserDef01 | User Defined Field 1 |
| UserDef02 | User Defined Field 2 |
| UserDef03 | User Defined Field 3 |
| UserDef04 | User Defined Field 4 |
| UserDef05 | User Defined Field 5 |
| UserDef06 | User Defined Field 6 |
| UserDef07 | User Defined Field 7 |
| UserDef08 | User Defined Field 8 |
| UserDef09 | User Defined Field 9 |
| UserDef10 | User Defined Field 10 |
| UserDef11 | User Defined Field 11 |
| UserDef12 | User Defined Field 12 |
| UserDef13 | User Defined Field 13 |
| UserDef14 | User Defined Field 14 |
| UserDef15 | User Defined Field 15 |
| HighSchoolName | High School Name |
| ModelScore | Smart+ Score (0.00) |
| SmartIncome | No longer used |
| Cluster | No longer used |
| Mindset | Student Mindset (CAREERPRAGMATIST, CAREERACADEMICS, EXPERIENTIALINT, EXPLORATIONMEANING, GRADSCHOOLBOUND, SOCIALFOCUS) |
Related Articles